Hi Hiro,
I've been interstate working and have just finally had a chance to look at this now, and I'm stuffed if I know why, but it's all working perfectly now. I've got no idea what's happened, but every channel that freepg has data on, has data in my Kodi EPG. It's wonderful!
Here's that log anyway if it helps -
2019-09-30 15:00:18.235 htsp: 192.168.2.148: Welcomed client software: Kodi Media Center (HTSPv34)
2019-09-30 15:00:18.236 htsp: 192.168.2.148 [ Kodi Media Center ]: Identified as user 'admin'
2019-09-30 15:00:18.236 htsp: 192.168.2.148 [ admin | Kodi Media Center ]: Privileges updated
2019-09-30 15:05:53.759 xmltv: /bin/tv_grab_file: grab /bin/tv_grab_file
2019-09-30 15:05:53.762 spawn: Executing "/bin/tv_grab_file"
2019-09-30 15:05:53.771 spawn: --2019-09-30 15:05:53--
http://au.freepg.tv/xmltv/oztivo/NSW.Sydney.gz?UID=myid&K=mypass
2019-09-30 15:05:53.954 spawn: Resolving au.freepg.tv... 65.182.107.36
2019-09-30 15:05:54.168 spawn: Connecting to au.freepg.tv|65.182.107.36|:80... connected.
2019-09-30 15:05:54.392 spawn: HTTP request sent, awaiting response... 200 OK
2019-09-30 15:05:54.392 spawn: Length: 449601 (439K) [text/xml]
2019-09-30 15:05:54.392 spawn: Saving to: '/tmp/tv_grab_file.xmltv.gz'
2019-09-30 15:05:55.034 spawn: 0K .......... .......... .......... .......... .......... 11% 77.9K 5s
2019-09-30 15:05:55.250 spawn: 50K .......... .......... .......... .......... .......... 22% 231K 3s
2019-09-30 15:05:55.463 spawn: 100K .......... .......... .......... .......... .......... 34% 235K 2s
2019-09-30 15:05:55.468 spawn: 150K .......... .......... .......... .......... .......... 45% 9.33M 1s
2019-09-30 15:05:55.681 spawn: 200K .......... .......... .......... .......... .......... 56% 235K 1s
2019-09-30 15:05:55.686 spawn: 250K .......... .......... .......... .......... .......... 68% 10.5M 1s
2019-09-30 15:05:55.891 spawn: 300K .......... .......... .......... .......... .......... 79% 244K 0s
2019-09-30 15:05:55.898 spawn: 350K .......... .......... .......... .......... .......... 91% 6.82M 0s
2019-09-30 15:05:55.902 spawn: 400K .......... .......... .......... ......... 100% 10.3M=1.5s
2019-09-30 15:05:55.902 spawn: 2019-09-30 15:05:55 (291 KB/s) - '/tmp/tv_grab_file.xmltv.gz' saved [449601/449601]
2019-09-30 15:05:56.017 xmltv: /bin/tv_grab_file: grab took 2 seconds
2019-09-30 15:05:56.387 xmltv: /bin/tv_grab_file: parse took 0 seconds
2019-09-30 15:05:56.387 xmltv: /bin/tv_grab_file: channels tot= 26 new= 0 mod= 0
2019-09-30 15:05:56.387 xmltv: /bin/tv_grab_file: brands tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.387 xmltv: /bin/tv_grab_file: seasons tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.388 xmltv: /bin/tv_grab_file: episodes tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.388 xmltv: /bin/tv_grab_file: broadcasts tot= 2310 new= 14 mod= 0
2019-09-30 15:05:56.388 xmltv: /bin/tv_grab_au: grab /bin/tv_grab_au
2019-09-30 15:05:56.390 spawn: Executing "/bin/tv_grab_au"
2019-09-30 15:05:56.396 spawn: Downloading
https://i.mjh.nz/au/Sydney/epg.xml...
2019-09-30 15:05:56.562 xmltv: /bin/tv_grab_au: grab took 0 seconds
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: parse took 0 seconds
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: channels tot= 29 new= 0 mod= 0
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: brands tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: seasons tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: episodes tot= 0 new= 0 mod= 0
2019-09-30 15:05:56.596 xmltv: /bin/tv_grab_au: broadcasts tot= 360 new= 9 mod= 0
MJJ