Jan Kowalski wrote:
> top -H shows about 62,4% cpu load on tvheadend when starting stream. Then hangs and after release back to about 5% for tvheadend.
TOP -H show modules used by processes
top - 18:38:21 up 12 days, 1:13, 2 users, load average: 0,17, 0,61, 0,60
Threads: 419 total, 1 running, 418 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2,2 us, 2,7 sy, 0,0 ni, 94,6 id, 0,2 wa, 0,0 hi, 0,3 si, 0,0 st
KiB Mem : 2052640 total, 228440 free, 380864 used, 1443336 buff/cache
KiB Swap: 1047548 total, 935912 free, 111636 used. 1317992 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6908 hts 20 0 179608 35768 10100 S 3,0 1,7 143:51.23 tvh:lnxdvb-fron (to be read as frontend)
6896 hts 20 0 179608 35768 10100 S 2,0 1,7 99:22.41 tvh:mi-main
7596 hts 20 0 179608 35768 10100 S 1,0 1,7 27:58.16 tvh:tcp-start
14815 saen 20 0 8356 3796 3172 R 1,0 0,2 0:00.30 top
6895 hts 20 0 179608 35768 10100 S 0,7 1,7 123:21.37 tvh:mi-table
6904 hts 20 0 179608 35768 10100 S 0,7 1,7 29:15.72 tvh:tcp-start
6909 hts 20 0 179608 35768 10100 S 0,7 1,7 27:15.18 tvh:tcp-start
7597 hts 20 0 179608 35768 10100 S 0,7 1,7 27:23.82 tvh:tcp-start
this is communication tvh <> tuner module