I work for the cable company, so I have access to our frequencies. I pulled them up and got this for clear qam stations:
FCC Desig Base Freq Video Freq Audio Freq BTSC SAP EAS Comm Ins Program Type Mod Type Content Set Top Chan Rev Date
110 708 711 0 Digital AGC 256 QAM WJTC HD 1016 05/27/2011
110 708 711 0 Digital AGC 256 QAM WSRE 4 695 05/27/2011
110 708 711 0 Digital AGC 256 QAM WSRE HD 1009 05/27/2011
110 708 711 0 Digital AGC 256 QAM WSRE SD 2 693 05/27/2011
110 708 711 0 Digital AGC 256 QAM WSRE SD 3 694 05/27/2011
104 672 675 0 HD Broadcast 256 QAM FOX - WALA 1010 10/27/2011
104 672 675 0 HD Broadcast 256 QAM The Country Network 119 10/27/2011
104 672 675 0 HD Broadcast 256 QAM WEAR - ABC 1003 10/27/2011
106 684 687 0 HD Broadcast 256 QAM ESPN HD 1040 10/27/2011
106 684 687 0 HD Broadcast 256 QAM ESPN U HD 1322 10/27/2011
106 684 687 0 HD Broadcast 256 QAM TBS HD 1007 10/27/2011
108 696 699 0 HD Broadcast 256 QAM Local Origination 98 10/27/2011
108 696 699 0 HD Broadcast 256 QAM WDPM 17 10/27/2011
108 696 699 0 HD Broadcast 256 QAM WFNA HD 1015 10/27/2011
111 714 717 0 HD Broadcast 256 QAM METV 699 10/27/2011
111 714 717 0 HD Broadcast 256 QAM WKRG HD 1005 10/27/2011
111 714 717 0 HD Broadcast 256 QAM WKRG Radar 697 10/27/2011
111 714 717 0 HD Broadcast 256 QAM WPMI HD 1008 10/27/2011
111 714 717 0 HD Broadcast 256 QAM WPMI WxPlus 696 10/27/2011
39 312 315 0 HD Broadcast Must Carry 256 QAM The Cool TV 118 08/01/2011
39 312 315 0 HD Broadcast Must Carry 256 QAM WFGX HD 1020 08/01/2011
I tested them and found that 717,000 kHz, 711,000 kHz, 699,000 kHz, 675,000 kHz, 315,012 kHz are the correct frequencies for this area, and I pull 18 channels up from it.
How can this information be added to the default list of muxes, so others can choose it?