Hello,
today I got my Megasat IP Server and tried to use it by my Synology Disk Station.
I tried several TVHeadend versions (different v3.9 beta), but no one can recognize the IP server.
On my Windows DVBviewer System its working well.
Also the RTSP Server from the DVBviewer dose not come up in the TV Adapters Section in TVheadend.
Here is the Log file:
IP .100 is the DVBviewer .13 is the SAT>IP server:
2015-03-17 20:57:07.858 [ INFO]:main: Log started
2015-03-17 20:57:08.434 [ INFO]:dvr: Creating new configuration ''
2015-03-17 20:57:08.434 [WARNING]:dvr: Output directory for video recording is not yet configured for DVR configuration "". Defaulting to to "/usr/local/tvheadend-testing/var". This can be changed from the web user interface.
2015-03-17 20:57:08.436 [ INFO]:epggrab: module eit created
2015-03-17 20:57:08.436 [ INFO]:epggrab: module uk_freesat created
2015-03-17 20:57:08.436 [ INFO]:epggrab: module uk_freeview created
2015-03-17 20:57:08.436 [ INFO]:epggrab: module viasat_baltic created
2015-03-17 20:57:08.446 [ INFO]:epggrab: module opentv-ausat created
2015-03-17 20:57:08.446 [ INFO]:epggrab: module opentv-skyuk created
2015-03-17 20:57:08.447 [ INFO]:epggrab: module opentv-skyit created
2015-03-17 20:57:08.449 [ INFO]:epggrab: module pyepg created
2015-03-17 20:57:08.449 [ INFO]:epggrab: module xmltv created
2015-03-17 20:57:08.451 [ INFO]:epgdb: loaded v2
2015-03-17 20:57:08.451 [ INFO]:epgdb: config 1
2015-03-17 20:57:08.451 [ INFO]:epgdb: channels 0
2015-03-17 20:57:08.451 [ INFO]:epgdb: brands 0
2015-03-17 20:57:08.452 [ INFO]:epgdb: seasons 0
2015-03-17 20:57:08.452 [ INFO]:epgdb: episodes 0
2015-03-17 20:57:08.452 [ INFO]:epgdb: broadcasts 0
2015-03-17 20:57:08.453 [ NOTICE]:START: HTS Tvheadend version 3.9.2075 started, running as PID:2876 UID:101 GID:1, CWD:/ CNF:/volume1/@appstore/tvheadend-testing/var
2015-03-17 20:57:09.714 [ TRACE]:satip: received XML description from 10.13.7.100
2015-03-17 20:57:09.714 [ TRACE]:satip: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 <?xml version="1
2015-03-17 20:57:09.714 [ TRACE]:satip: 2E 30 22 3F 3E 3C 72 6F 6F 74 20 78 6D 6C 6E 73 .0"?><root xmlns
2015-03-17 20:57:09.714 [ TRACE]:satip: 3D 22 75 72 6E 3A 73 63 68 65 6D 61 73 2D 75 70 ="urn:schemas-up
2015-03-17 20:57:09.714 [ TRACE]:satip: 6E 70 2D 6F 72 67 3A 64 65 76 69 63 65 2D 31 2D np-org:device-1-
2015-03-17 20:57:09.714 [ TRACE]:satip: 30 22 20 63 6F 6E 66 69 67 49 64 3D 22 30 22 3E 0" configId="0">
2015-03-17 20:57:09.715 [ TRACE]:satip: 3C 73 70 65 63 56 65 72 73 69 6F 6E 3E 3C 6D 61 <specVersion><ma
2015-03-17 20:57:09.715 [ TRACE]:satip: 6A 6F 72 3E 31 3C 2F 6D 61 6A 6F 72 3E 3C 6D 69 jor>1</major><mi
2015-03-17 20:57:09.715 [ TRACE]:satip: 6E 6F 72 3E 30 3C 2F 6D 69 6E 6F 72 3E 3C 2F 73 nor>0</minor></s
2015-03-17 20:57:09.715 [ TRACE]:satip: 70 65 63 56 65 72 73 69 6F 6E 3E 3C 55 52 4C 42 pecVersion><URLB
2015-03-17 20:57:09.715 [ TRACE]:satip: 61 73 65 3E 68 74 74 70 3A 2F 2F 31 30 2E 31 33 ase>http://10.13
2015-03-17 20:57:09.715 [ TRACE]:satip: 2E 37 2E 31 30 30 3A 38 30 38 38 3C 2F 55 52 4C .7.100:8088</URL
2015-03-17 20:57:09.715 [ TRACE]:satip: 42 61 73 65 3E 3C 64 65 76 69 63 65 3E 3C 55 44 Base><device><UD
2015-03-17 20:57:09.715 [ TRACE]:satip: 4E 3E 75 75 69 64 3A 30 37 45 34 32 31 30 42 2D N>uuid:07E4210B-
2015-03-17 20:57:09.715 [ TRACE]:satip: 35 31 33 43 2D 34 30 36 37 2D 42 46 31 32 2D 42 513C-4067-BF12-B
2015-03-17 20:57:09.715 [ TRACE]:satip: 33 31 34 45 45 46 32 32 44 34 44 3C 2F 55 44 4E 314EEF22D4D</UDN
2015-03-17 20:57:09.715 [ TRACE]:satip: 3E 3C 66 72 69 65 6E 64 6C 79 4E 61 6D 65 3E 44 ><friendlyName>D
2015-03-17 20:57:09.715 [ TRACE]:satip: 56 42 56 69 65 77 65 72 20 4D 65 64 69 61 20 53 VBViewer Media S
2015-03-17 20:57:09.715 [ TRACE]:satip: 65 72 76 65 72 20 28 57 4F 48 4E 5A 49 4D 4D 45 erver (WOHNZIMME
2015-03-17 20:57:09.715 [ TRACE]:satip: 52 29 3C 2F 66 72 69 65 6E 64 6C 79 4E 61 6D 65 R)</friendlyName
2015-03-17 20:57:09.715 [ TRACE]:satip: 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 3E 63 ><manufacturer>c
2015-03-17 20:57:09.715 [ TRACE]:satip: 6D 75 76 3C 2F 6D 61 6E 75 66 61 63 74 75 72 65 muv</manufacture
2015-03-17 20:57:09.715 [ TRACE]:satip: 72 3E 3C 6D 61 6E 75 66 61 63 74 75 72 65 72 55 r><manufacturerU
2015-03-17 20:57:09.715 [ TRACE]:satip: 52 4C 3E 68 74 74 70 3A 2F 2F 77 77 77 2E 64 76 RL>http://www.dv
2015-03-17 20:57:09.715 [ TRACE]:satip: 62 76 69 65 77 65 72 2E 63 6F 6D 2F 3C 2F 6D 61 bviewer.com/</ma
2015-03-17 20:57:09.715 [ TRACE]:satip: 6E 75 66 61 63 74 75 72 65 72 55 52 4C 3E 3C 6D nufacturerURL><m
2015-03-17 20:57:09.715 [ TRACE]:satip: 6F 64 65 6C 44 65 73 63 72 69 70 74 69 6F 6E 3E odelDescription>
2015-03-17 20:57:09.715 [ TRACE]:satip: 44 56 42 56 69 65 77 65 72 20 4D 65 64 69 61 73 DVBViewer Medias
2015-03-17 20:57:09.715 [ TRACE]:satip: 65 72 76 65 72 3C 2F 6D 6F 64 65 6C 44 65 73 63 erver</modelDesc
2015-03-17 20:57:09.715 [ TRACE]:satip: 72 69 70 74 69 6F 6E 3E 3C 6D 6F 64 65 6C 4E 61 ription><modelNa
2015-03-17 20:57:09.715 [ TRACE]:satip: 6D 65 3E 44 56 42 56 69 65 77 65 72 20 4D 65 64 me>DVBViewer Med
2015-03-17 20:57:09.715 [ TRACE]:satip: 69 61 73 65 72 76 65 72 3C 2F 6D 6F 64 65 6C 4E iaserver</modelN
2015-03-17 20:57:09.715 [ TRACE]:satip: 61 6D 65 3E 3C 6D 6F 64 65 6C 4E 75 6D 62 65 72 ame><modelNumber
2015-03-17 20:57:09.715 [ TRACE]:satip: 3E 32 2E 30 3C 2F 6D 6F 64 65 6C 4E 75 6D 62 65 >2.0</modelNumbe
2015-03-17 20:57:09.715 [ TRACE]:satip: 72 3E 3C 6D 6F 64 65 6C 55 52 4C 3E 68 74 74 70 r><modelURL>http
2015-03-17 20:57:09.715 [ TRACE]:satip: 3A 2F 2F 77 77 77 2E 64 76 62 76 69 65 77 65 72 ://www.dvbviewer
2015-03-17 20:57:09.715 [ TRACE]:satip: 2E 63 6F 6D 2F 3C 2F 6D 6F 64 65 6C 55 52 4C 3E .com/</modelURL>
2015-03-17 20:57:09.715 [ TRACE]:satip: 3C 73 65 72 69 61 6C 4E 75 6D 62 65 72 3E 30 38 <serialNumber>08
2015-03-17 20:57:09.715 [ TRACE]:satip: 31 35 3C 2F 73 65 72 69 61 6C 4E 75 6D 62 65 72 15</serialNumber
2015-03-17 20:57:09.715 [ TRACE]:satip: 3E 3C 64 65 76 69 63 65 54 79 70 65 3E 75 72 6E ><deviceType>urn
2015-03-17 20:57:09.715 [ TRACE]:satip: 3A 73 65 73 2D 63 6F 6D 3A 64 65 76 69 63 65 3A :ses-com:device:
2015-03-17 20:57:09.715 [ TRACE]:satip: 53 61 74 49 50 53 65 72 76 65 72 3A 31 3C 2F 64 SatIPServer:1</d
2015-03-17 20:57:09.715 [ TRACE]:satip: 65 76 69 63 65 54 79 70 65 3E 3C 70 72 65 73 65 eviceType><prese
2015-03-17 20:57:09.715 [ TRACE]:satip: 6E 74 61 74 69 6F 6E 55 52 4C 3E 68 74 74 70 3A ntationURL>http:
2015-03-17 20:57:09.715 [ TRACE]:satip: 2F 2F 31 30 2E 31 33 2E 37 2E 31 30 30 3A 38 30 //10.13.7.100:80
2015-03-17 20:57:09.715 [ TRACE]:satip: 38 38 3C 2F 70 72 65 73 65 6E 74 61 74 69 6F 6E 88</presentation
2015-03-17 20:57:09.715 [ TRACE]:satip: 55 52 4C 3E 3C 69 63 6F 6E 4C 69 73 74 3E 3C 69 URL><iconList><i
2015-03-17 20:57:09.715 [ TRACE]:satip: 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 65 3E 69 6D con><mimetype>im
2015-03-17 20:57:09.715 [ TRACE]:satip: 61 67 65 2F 70 6E 67 3C 2F 6D 69 6D 65 74 79 70 age/png</mimetyp
2015-03-17 20:57:09.715 [ TRACE]:satip: 65 3E 3C 68 65 69 67 68 74 3E 31 32 30 3C 2F 68 e><height>120</h
2015-03-17 20:57:09.715 [ TRACE]:satip: 65 69 67 68 74 3E 3C 77 69 64 74 68 3E 31 32 30 eight><width>120
2015-03-17 20:57:09.715 [ TRACE]:satip: 3C 2F 77 69 64 74 68 3E 3C 64 65 70 74 68 3E 32 </width><depth>2
2015-03-17 20:57:09.716 [ TRACE]:satip: 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 67 4</depth><url>/g
2015-03-17 20:57:09.716 [ TRACE]:satip: 66 78 2F 64 76 62 76 69 65 77 65 72 2D 31 32 30 fx/dvbviewer-120
2015-03-17 20:57:09.716 [ TRACE]:satip: 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E .png</url></icon
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 65 ><icon><mimetype
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D 69 6D 65 >image/png</mime
2015-03-17 20:57:09.716 [ TRACE]:satip: 74 79 70 65 3E 3C 68 65 69 67 68 74 3E 34 38 3C type><height>48<
2015-03-17 20:57:09.716 [ TRACE]:satip: 2F 68 65 69 67 68 74 3E 3C 77 69 64 74 68 3E 34 /height><width>4
2015-03-17 20:57:09.716 [ TRACE]:satip: 38 3C 2F 77 69 64 74 68 3E 3C 64 65 70 74 68 3E 8</width><depth>
2015-03-17 20:57:09.716 [ TRACE]:satip: 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 24</depth><url>/
2015-03-17 20:57:09.716 [ TRACE]:satip: 67 66 78 2F 64 76 62 76 69 65 77 65 72 2D 34 38 gfx/dvbviewer-48
2015-03-17 20:57:09.716 [ TRACE]:satip: 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E .png</url></icon
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 65 ><icon><mimetype
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 69 6D 61 67 65 2F 6A 70 65 67 3C 2F 6D 69 6D >image/jpeg</mim
2015-03-17 20:57:09.716 [ TRACE]:satip: 65 74 79 70 65 3E 3C 68 65 69 67 68 74 3E 34 38 etype><height>48
2015-03-17 20:57:09.716 [ TRACE]:satip: 3C 2F 68 65 69 67 68 74 3E 3C 77 69 64 74 68 3E </height><width>
2015-03-17 20:57:09.716 [ TRACE]:satip: 34 38 3C 2F 77 69 64 74 68 3E 3C 64 65 70 74 68 48</width><depth
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E >24</depth><url>
2015-03-17 20:57:09.716 [ TRACE]:satip: 2F 67 66 78 2F 64 76 62 76 69 65 77 65 72 2D 34 /gfx/dvbviewer-4
2015-03-17 20:57:09.716 [ TRACE]:satip: 38 2E 6A 70 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 8.jpg</url></ico
2015-03-17 20:57:09.716 [ TRACE]:satip: 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 n><icon><mimetyp
2015-03-17 20:57:09.716 [ TRACE]:satip: 65 3E 69 6D 61 67 65 2F 6A 70 65 67 3C 2F 6D 69 e>image/jpeg</mi
2015-03-17 20:57:09.716 [ TRACE]:satip: 6D 65 74 79 70 65 3E 3C 68 65 69 67 68 74 3E 31 metype><height>1
2015-03-17 20:57:09.716 [ TRACE]:satip: 32 30 3C 2F 68 65 69 67 68 74 3E 3C 77 69 64 74 20</height><widt
2015-03-17 20:57:09.716 [ TRACE]:satip: 68 3E 31 32 30 3C 2F 77 69 64 74 68 3E 3C 64 65 h>120</width><de
2015-03-17 20:57:09.716 [ TRACE]:satip: 70 74 68 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 pth>24</depth><u
2015-03-17 20:57:09.716 [ TRACE]:satip: 72 6C 3E 2F 67 66 78 2F 64 76 62 76 69 65 77 65 rl>/gfx/dvbviewe
2015-03-17 20:57:09.716 [ TRACE]:satip: 72 2D 31 32 30 2E 6A 70 67 3C 2F 75 72 6C 3E 3C r-120.jpg</url><
2015-03-17 20:57:09.716 [ TRACE]:satip: 2F 69 63 6F 6E 3E 3C 2F 69 63 6F 6E 4C 69 73 74 /icon></iconList
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E 3C 2F 64 65 76 69 63 65 3E 3C 2F 72 6F 6F 74 ></device></root
2015-03-17 20:57:09.716 [ TRACE]:satip: 3E >
2015-03-17 20:57:09.725 [ TRACE]:satip: received XML description from 10.13.7.13
2015-03-17 20:57:09.725 [ TRACE]:satip: 3C 3F 78 6D 6C 20 76 65 72 73 69 6F 6E 3D 22 31 <?xml version="1
2015-03-17 20:57:09.725 [ TRACE]:satip: 2E 30 22 3F 3E 3C 72 6F 6F 74 20 78 6D 6C 6E 73 .0"?><root xmlns
2015-03-17 20:57:09.725 [ TRACE]:satip: 3D 20 22 75 72 6E 3A 73 63 68 65 6D 61 73 2D 75 = "urn:schemas-u
2015-03-17 20:57:09.725 [ TRACE]:satip: 70 6E 70 2D 6F 72 67 3A 64 65 76 69 63 65 2D 31 pnp-org:device-1
2015-03-17 20:57:09.725 [ TRACE]:satip: 2D 30 22 20 63 6F 6E 66 69 67 49 64 3D 22 34 35 -0" configId="45
2015-03-17 20:57:09.725 [ TRACE]:satip: 32 39 38 22 3E 3C 73 70 65 63 56 65 72 73 69 6F 298"><specVersio
2015-03-17 20:57:09.725 [ TRACE]:satip: 6E 3E 3C 6D 61 6A 6F 72 3E 31 3C 2F 6D 61 6A 6F n><major>1</majo
2015-03-17 20:57:09.725 [ TRACE]:satip: 72 3E 3C 6D 69 6E 6F 72 3E 31 3C 2F 6D 69 6E 6F r><minor>1</mino
2015-03-17 20:57:09.725 [ TRACE]:satip: 72 3E 3C 2F 73 70 65 63 56 65 72 73 69 6F 6E 3E r></specVersion>
2015-03-17 20:57:09.725 [ TRACE]:satip: 3C 64 65 76 69 63 65 3E 3C 64 65 76 69 63 65 54 <device><deviceT
2015-03-17 20:57:09.725 [ TRACE]:satip: 79 70 65 3E 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A ype>urn:ses-com:
2015-03-17 20:57:09.725 [ TRACE]:satip: 64 65 76 69 63 65 3A 53 61 74 49 50 53 65 72 76 device:SatIPServ
2015-03-17 20:57:09.725 [ TRACE]:satip: 65 72 3A 31 3C 2F 64 65 76 69 63 65 54 79 70 65 er:1</deviceType
2015-03-17 20:57:09.725 [ TRACE]:satip: 3E 3C 66 72 69 65 6E 64 6C 79 4E 61 6D 65 3E 53 ><friendlyName>S
2015-03-17 20:57:09.725 [ TRACE]:satip: 61 74 3E 49 50 20 53 65 72 76 65 72 3C 2F 66 72 at>IP Server</fr
2015-03-17 20:57:09.725 [ TRACE]:satip: 69 65 6E 64 6C 79 4E 61 6D 65 3E 3C 6D 61 6E 75 iendlyName><manu
2015-03-17 20:57:09.725 [ TRACE]:satip: 66 61 63 74 75 72 65 72 3E 4D 65 67 61 73 61 74 facturer>Megasat
2015-03-17 20:57:09.725 [ TRACE]:satip: 20 57 65 72 6B 65 20 47 6D 62 48 3C 2F 6D 61 6E Werke GmbH</man
2015-03-17 20:57:09.725 [ TRACE]:satip: 75 66 61 63 74 75 72 65 72 3E 3C 6D 6F 64 65 6C ufacturer><model
2015-03-17 20:57:09.725 [ TRACE]:satip: 4E 61 6D 65 3E 4D 45 47 2D 34 30 30 30 3C 2F 6D Name>MEG-4000</m
2015-03-17 20:57:09.725 [ TRACE]:satip: 6F 64 65 6C 4E 61 6D 65 3E 3C 6D 6F 64 65 6C 4E odelName><modelN
2015-03-17 20:57:09.725 [ TRACE]:satip: 75 6D 62 65 72 3E 31 2E 30 3C 2F 6D 6F 64 65 6C umber>1.0</model
2015-03-17 20:57:09.725 [ TRACE]:satip: 4E 75 6D 62 65 72 3E 3C 73 65 72 69 61 6C 4E 75 Number><serialNu
2015-03-17 20:57:09.725 [ TRACE]:satip: 6D 62 65 72 3E 31 53 38 31 41 33 31 32 33 31 30 mber>1S81A312310
2015-03-17 20:57:09.725 [ TRACE]:satip: 30 30 30 30 37 3C 2F 73 65 72 69 61 6C 4E 75 6D 00007</serialNum
2015-03-17 20:57:09.726 [ TRACE]:satip: 62 65 72 3E 3C 55 44 4E 3E 75 75 69 64 3A 64 30 ber><UDN>uuid:d0
2015-03-17 20:57:09.726 [ TRACE]:satip: 63 33 36 38 63 64 2D 37 39 63 38 2D 31 31 65 34 c368cd-79c8-11e4
2015-03-17 20:57:09.726 [ TRACE]:satip: 2D 30 30 38 38 2D 62 38 38 37 31 65 30 30 61 66 -0088-b8871e00af
2015-03-17 20:57:09.726 [ TRACE]:satip: 62 38 3C 2F 55 44 4E 3E 3C 69 63 6F 6E 4C 69 73 b8</UDN><iconLis
2015-03-17 20:57:09.726 [ TRACE]:satip: 74 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 t><icon><mimetyp
2015-03-17 20:57:09.726 [ TRACE]:satip: 65 3E 69 6D 61 67 65 2F 70 6E 67 3C 2F 6D 69 6D e>image/png</mim
2015-03-17 20:57:09.726 [ TRACE]:satip: 65 74 79 70 65 3E 3C 77 69 64 74 68 3E 34 38 3C etype><width>48<
2015-03-17 20:57:09.726 [ TRACE]:satip: 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 34 /width><height>4
2015-03-17 20:57:09.726 [ TRACE]:satip: 38 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 8</height><depth
2015-03-17 20:57:09.726 [ TRACE]:satip: 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E >24</depth><url>
2015-03-17 20:57:09.726 [ TRACE]:satip: 2F 69 63 6F 6E 73 2F 73 6D 2E 70 6E 67 3C 2F 75 /icons/sm.png</u
2015-03-17 20:57:09.726 [ TRACE]:satip: 72 6C 3E 3C 2F 69 63 6F 6E 3E 3C 69 63 6F 6E 3E rl></icon><icon>
2015-03-17 20:57:09.726 [ TRACE]:satip: 3C 6D 69 6D 65 74 79 70 65 3E 69 6D 61 67 65 2F <mimetype>image/
2015-03-17 20:57:09.726 [ TRACE]:satip: 70 6E 67 3C 2F 6D 69 6D 65 74 79 70 65 3E 3C 77 png</mimetype><w
2015-03-17 20:57:09.726 [ TRACE]:satip: 69 64 74 68 3E 31 32 30 3C 2F 77 69 64 74 68 3E idth>120</width>
2015-03-17 20:57:09.726 [ TRACE]:satip: 3C 68 65 69 67 68 74 3E 31 32 30 3C 2F 68 65 69 <height>120</hei
2015-03-17 20:57:09.726 [ TRACE]:satip: 67 68 74 3E 3C 64 65 70 74 68 3E 32 34 3C 2F 64 ght><depth>24</d
2015-03-17 20:57:09.726 [ TRACE]:satip: 65 70 74 68 3E 3C 75 72 6C 3E 2F 69 63 6F 6E 73 epth><url>/icons
2015-03-17 20:57:09.726 [ TRACE]:satip: 2F 6C 72 2E 70 6E 67 3C 2F 75 72 6C 3E 3C 2F 69 /lr.png</url></i
2015-03-17 20:57:09.726 [ TRACE]:satip: 63 6F 6E 3E 3C 69 63 6F 6E 3E 3C 6D 69 6D 65 74 con><icon><mimet
2015-03-17 20:57:09.726 [ TRACE]:satip: 79 70 65 3E 69 6D 61 67 65 2F 6A 70 65 67 3C 2F ype>image/jpeg</
2015-03-17 20:57:09.726 [ TRACE]:satip: 6D 69 6D 65 74 79 70 65 3E 3C 77 69 64 74 68 3E mimetype><width>
2015-03-17 20:57:09.726 [ TRACE]:satip: 34 38 3C 2F 77 69 64 74 68 3E 3C 68 65 69 67 68 48</width><heigh
2015-03-17 20:57:09.726 [ TRACE]:satip: 74 3E 34 38 3C 2F 68 65 69 67 68 74 3E 3C 64 65 t>48</height><de
2015-03-17 20:57:09.726 [ TRACE]:satip: 70 74 68 3E 32 34 3C 2F 64 65 70 74 68 3E 3C 75 pth>24</depth><u
2015-03-17 20:57:09.726 [ TRACE]:satip: 72 6C 3E 2F 69 63 6F 6E 73 2F 73 6D 2E 6A 70 65 rl>/icons/sm.jpe
2015-03-17 20:57:09.726 [ TRACE]:satip: 67 3C 2F 75 72 6C 3E 3C 2F 69 63 6F 6E 3E 3C 69 g</url></icon><i
2015-03-17 20:57:09.726 [ TRACE]:satip: 63 6F 6E 3E 3C 6D 69 6D 65 74 79 70 65 3E 69 6D con><mimetype>im
2015-03-17 20:57:09.726 [ TRACE]:satip: 61 67 65 2F 6A 70 65 67 3C 2F 6D 69 6D 65 74 79 age/jpeg</mimety
2015-03-17 20:57:09.726 [ TRACE]:satip: 70 65 3E 3C 77 69 64 74 68 3E 31 32 30 3C 2F 77 pe><width>120</w
2015-03-17 20:57:09.726 [ TRACE]:satip: 69 64 74 68 3E 3C 68 65 69 67 68 74 3E 31 32 30 idth><height>120
2015-03-17 20:57:09.726 [ TRACE]:satip: 3C 2F 68 65 69 67 68 74 3E 3C 64 65 70 74 68 3E </height><depth>
2015-03-17 20:57:09.726 [ TRACE]:satip: 32 34 3C 2F 64 65 70 74 68 3E 3C 75 72 6C 3E 2F 24</depth><url>/
2015-03-17 20:57:09.726 [ TRACE]:satip: 69 63 6F 6E 73 2F 6C 72 2E 6A 70 65 67 3C 2F 75 icons/lr.jpeg</u
2015-03-17 20:57:09.726 [ TRACE]:satip: 72 6C 3E 3C 2F 69 63 6F 6E 3E 3C 2F 69 63 6F 6E rl></icon></icon
2015-03-17 20:57:09.726 [ TRACE]:satip: 4C 69 73 74 3E 3C 70 72 65 73 65 6E 74 61 74 69 List><presentati
2015-03-17 20:57:09.726 [ TRACE]:satip: 6F 6E 55 52 4C 3E 2F 69 6E 64 65 78 2E 68 74 6D onURL>/index.htm
2015-03-17 20:57:09.727 [ TRACE]:satip: 6C 3C 2F 70 72 65 73 65 6E 74 61 74 69 6F 6E 55 l</presentationU
2015-03-17 20:57:09.727 [ TRACE]:satip: 52 4C 3E 3C 73 61 74 69 70 3A 58 5F 53 41 54 49 RL><satip:X_SATI
2015-03-17 20:57:09.727 [ TRACE]:satip: 50 43 41 50 20 78 6D 6C 6E 73 3A 73 61 74 69 70 PCAP xmlns:satip
2015-03-17 20:57:09.727 [ TRACE]:satip: 3D 22 75 72 6E 3A 73 65 73 2D 63 6F 6D 3A 73 61 ="urn:ses-com:sa
2015-03-17 20:57:09.727 [ TRACE]:satip: 74 69 70 22 3E 44 56 42 53 32 2D 34 3C 2F 73 61 tip">DVBS2-4</sa
2015-03-17 20:57:09.727 [ TRACE]:satip: 74 69 70 3A 58 5F 53 41 54 49 50 43 41 50 3E 3C tip:X_SATIPCAP><
2015-03-17 20:57:09.727 [ TRACE]:satip: 2F 64 65 76 69 63 65 3E 3C 2F 72 6F 6F 74 3E /device></root>
in the webinterface of TVHeadend (DVB Inputs - TV Adapters) nothing comes up
can anybody help me please.
greets
Downset